General information about company | ||
| Scrip code* | 000000 | |
| NSE Symbol* | REXPIPES | |
| MSEI Symbol* | NA | |
| ISIN* | INE00D001018 | |
| Name of company | REX PIPES AND CABLES INDUSTRIES LIMITED | |
| Type of company | SME | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 27-05-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 21-05-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Half Yearly | |
| Reporting Quarter | Yearly | |
| Nature of report standalone or consolidated | Consolidated | |
| Whether results are audited or unaudited for the quarter ended | Audited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited | |
| Segment Reporting | Single segment | |
| Description of single segment | Manufacturing of HDPE, PVC PIPES, CABLE & WIRES, BUS FABRICATIONS | |
| Start date and time of board meeting | 27-05-2026 13:00 | |
| End date and time of board meeting | 27-05-2026 14:30 | |
| Whether cash flow statement is applicable on company | Yes | |
| Type of cash flow statement | Cash Flow Indirect | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | |
Financial Results – Other than Bank | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-03-2026 | 31-03-2026 | ||
| Whether results are audited or unaudited | Audited | Audited | ||
| Nature of report standalone or consolidated | Consolidated | Consolidated | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Revenue From Operations | |||
| Revenue from operations | 5981.9 | 12051.02 | ||
| Other income | 173.04 | 216.59 | ||
| Total Income | 6154.94 | 12267.61 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 3802.23 | 8160.88 | |
| (b) | Purchases of stock-in-trade | 933.32 | 1839.18 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 155.29 | -2.12 | |
| (d) | Employee benefit expense | 173.08 | 293.48 | |
| (e) | Finance costs | 135.02 | 272.45 | |
| (f) | Depreciation and amortisation expense | 65.78 | 131.2 | |
| (g) | Other Expenses | |||
| 1 | Manufacturing, Administrative, Selling & Distribution Expenses) | 516.74 | 917.51 | |
| Total other expenses | 516.74 | 917.51 | ||
| Total expenses | 5781.46 | 11612.58 | ||
| 3 | Profit before exceptional and extraordinary items and tax | 373.48 | 655.03 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Profit before extraordinary items and tax | 373.48 | 655.03 | |
| 6 | Extraordinary items | 0 | 0 | |
| 7 | Profit before tax | 373.48 | 655.03 | |
| 8 | Tax Expense | |||
| Current tax | 106.89 | 188.84 | ||
| Deferred tax | -2.16 | 1.37 | ||
| Total tax expenses | 104.73 | 190.21 | ||
| 9 | Net Profit Loss for the period from continuing operations | 268.75 | 464.82 | |
| 10 | Profit (loss) from discontinuing operations before tax | 0 | 0 | |
| 11 | Tax expense of discontinuing operations | 0 | 0 | |
| 12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 | |
| 13 | Profit (loss) for period before minority interest | 268.75 | 464.82 | |
| 14 | Share of profit (loss) of associates | 0 | 0 | |
| 15 | Profit (loss) of minority interest | 0 | 0 | |
| 16 | Net profit (Loss) for the period | 268.75 | 464.82 | |
| 17 | Details of equity share capital | |||
| Paid-up equity share capital | 9450000 | 9450000 | ||
| Face value of equity share capital | 10 | 10 | ||
| Details of debt securities | ||||
| 18 | Reserves excluding revaluation reserve | 0.00 | ||
| 19 | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 2.84 | 4.92 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 2.84 | 4.92 | ||
| 20 | Debt equity ratio | 0 | 0 | Textual Information( 1) |
| 21 | Debt service coverage ratio | 0 | 0 | Textual Information( 2) |
| 22 | Interest service coverage ratio | 0 | 0 | Textual Information( 3) |
| 23 | Disclosure of notes on financial results | Textual Information( 4) | ||
Text Block | |
| Textual Information(4) | Notes Attached to Consolidated Financial Results for the Year Ended 31st March, 2026. 1 The Above Consolidated financial Results of the Company (The Statement) have been reviewed by the Audit Committee and Subsequently approved by the Board of Directors of the Company at its Meeting hold on 27th May, 2026. 2 The Consolidated Financial Results has been prepared in accordance with the recognition and measurement principals laid down in the accounting standard as prescribed under section 133 of the companies act , 2013 ('the Act') read with the companies (Accounting Standard ) Rule , 2021 as amended from time to time and the provision of the companies act 2013 as applicable and guidelines issued by the Securities Exchange Board of India (" SEBI ") and other recognised accounting principals and policies generally accepted in India to the Extent possible. These Financial Results are presented in accordance with the requirement of regulations 33 of the SEBI ( Listing Obligation and Disclosure Requirement ) Regulations 2015 read with other relevant rules and circulars issued thereunder. 3 Previous Year/ period's figure have been regrouped/ reclassified wherever necessary to make the comparable. 4 The figures for the half Year ended March 31st, 2025 and March 31st, 2026 are the Balancing Figures Between the Audited figures in respect of year ended March 2025/March 2026 and Unaudited Figures for the half year ended Sptember 2024/September 2025. 5 Earning per share have been calculated on the weighted average of the Share capital Outstanding during the period. For and on behalf of Board of Directors REX PIPES AND CABLES INDUSTRIES LIMITED Place : Sikar (SHARWAN KUMAR KALER) Date : 27th May 2026 Managing Director DIN:- 01050715 |
Statement of Asset and Liabilities | |||
| Particulars | Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | ||
| Date of end of reporting period | 31-03-2026 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Equity and liabilities | |||
| 1 | Shareholders' funds | ||
| Share capital | 945 | ||
| Reserves and surplus | 3171.54 | ||
| Money received against share warrants | |||
| Total shareholders' funds | 4116.54 | ||
| 2 | Share application money pending allotment | 0 | |
| 3 | Deferred government grants | ||
| 4 | Minority interest | ||
| 5 | Non-current liabilities | ||
| Long-term borrowings | 66.76 | ||
| Deferred tax liabilities (net) | 0 | ||
| Foreign currency monetary item translation difference liability account | |||
| Other long-term liabilities | |||
| 1 | Other Long Term Liabilities | 38.93 | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Details of other long-term liabilities | |||
| Total of other long-term liabilities | 38.93 | ||
| Long-term provisions | 0 | ||
| Total non-current liabilities | 105.69 | ||
| 6 | Current liabilities | ||
| Short-term borrowings | 2896.72 | ||
| Trade Payables | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 151.44 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 254.87 | ||
| Total Trade payable | 406.31 | ||
| Other current liabilities | |||
| 1 | other current liabilities | 649.15 | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Details of other current liabilities | |||
| Total of other current liabilities | 649.15 | ||
| Short-term provisions | 59.95 | ||
| Total current liabilities | 4012.13 | ||
| Total equity and liabilities | 8234.36 | ||
| Assets | |||
| 1 | Non-current assets | ||
| (i) | Property, Plant and Equipment and Intangible assets | ||
| Property, Plant and Equipment | 954.82 | ||
| Producing properties | |||
| Intangible assets | 0.13 | ||
| Preproducing properties | |||
| Property, Plant and Equipment capital work-in-progress | |||
| Intangible assets under development or work-in-progress | |||
| Total Property, Plant and Equipment and Intangible assets | 954.95 | ||
| (ii) | Non-current investments | 106.15 | |
| (v) | Deferred tax assets (net) | 3.84 | |
| (vi) | Foreign currency monetary item translation difference asset account | ||
| (vii) | Long-term loans and advances | 0 | |
| Other non-current assets | |||
| 1 | other noncurrent assets | 374.96 | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Details of other non-current assets | |||
| Total of other non-current assets | 374.96 | ||
| Total non-current assets | 1439.9 | ||
| 2 | Current assets | ||
| Current investments | 0 | ||
| Inventories | 2679.27 | ||
| Trade receivables | 3414.49 | ||
| Cash and cash equivalents | 117.48 | ||
| Bank balance other than cash and cash equivalents | 0 | ||
| Short-term loans and advances | 300.56 | ||
| Other current assets | |||
| 1 | other current assets | 282.66 | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Details of other current assets | |||
| Total of other current assets | 282.66 | ||
| Total current assets | 6794.46 | ||
| Total assets | 8234.36 | ||
| Disclosure of notes on assets and liabilities | Textual Information(1) | ||
Text Block | |
| Textual Information(1) | |
Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-03-2026 | 31-03-2026 | |
| Whether results are audited or unaudited | Audited | Audited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| 1 | Segment Revenue | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | |||
| Total segment revenue | |||
| Less: Inter segment revenue | |||
| Revenue from operations | |||
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| Total Profit before tax | |||
| i. Finance cost | |||
| ii. Other unallocable expenditure net off unallocable income | |||
| Profit before tax | |||
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| Total Segment Assets | |||
| Un-allocable Assets | |||
| Net Segment Assets | |||
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| Total Segment Liabilities | |||
| Un-allocable Liabilities | |||
| Net Segment Liabilities | |||
Cash flow statement - indirect | ||
| Particulars | Year ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | |
| Date of end of reporting period | 31-03-2026 | |
| Whether results are audited or unaudited | Audited | |
| Nature of report standalone or consolidated | Consolidated | |
| 1 | Statement of cash flows | |
| Cash flows from used in operating activities | ||
| Profit before extraordinary items and tax | 655.03 | |
| 2 | Adjustments for reconcile profit (loss) | |
| Adjustments to profit (loss) | ||
| Adjustments for finance costs | 272.45 | |
| Adjustments for depreciation and amortisation expense | 131.2 | |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |
| Adjustments for unrealised foreign exchange losses gains | 0 | |
| Adjustments for dividend income | 0 | |
| Adjustments for share-based payments | 0 | |
| Other adjustments for which cash effects are investing or financing cash flow | 0 | |
| Other adjustments to reconcile profit (loss) | -61.13 | |
| Other adjustments for non-cash items | 0 | |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |
| Total adjustments to profit (loss) | 342.52 | |
| 3 | Adjustments for working capital | |
| Adjustments for decrease (increase) in inventories | 355.69 | |
| Adjustments for decrease (increase) in trade receivables | -878.09 | |
| Adjustments for decrease (increase) in other current assets | 167.04 | |
| Adjustments for increase (decrease) in trade payables | -154.55 | |
| Adjustments for increase (decrease) in other current liabilities | 272.66 | |
| Adjustments for provisions | -156.87 | |
| Total adjustments for working capital | -394.12 | |
| Total adjustments for reconcile profit (loss) | -51.6 | |
| Net cash flows from (used in) operations | 603.43 | |
| Dividends received | 0 | |
| Interest paid | 0 | |
| Interest received | 0 | |
| Income taxes paid (refund) | 188.84 | |
| Other inflows (outflows) of cash | 0 | |
| Net cash flows from (used in) operating activities before extraordinary items | 414.59 | |
| Proceeds from extraordinary items | 0 | |
| Payment for extraordinary items | 0 | |
| Net cash flows from (used in) operating activities | 414.59 | |
| 4 | Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 | |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 | |
| Other cash payments to acquire equity or debt instruments of other entities | 0 | |
| Other cash receipts from sales of interests in joint ventures | 0 | |
| Other cash payments to acquire interests in joint ventures | 0 | |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |
| Proceeds from sales of property plant and equipment | 37.06 | |
| Purchase of property plant and equipment | 51.21 | |
| Proceeds from sales of intangible assets | 0 | |
| Purchase of intangible assets | 0 | |
| Cash advances and loans made to other parties | 0 | |
| Cash receipts from repayment of advances and loans made to other parties | 0 | |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |
| Dividends received | 0 | |
| Interest received | 30.02 | |
| Income taxes paid (refund) | 0 | |
| Other inflows (outflows) of cash | -127.05 | |
| Proceeds from government grants | 0 | |
| Net cash flows from (used in) investing activities before extraordinary items | -111.18 | |
| Proceeds from extraordinary items | 0 | |
| Payment for extraordinary items | 0 | |
| Net cash flows from (used in) investing activities | -111.18 | |
| 5 | Cash flows from used in financing activities | |
| Proceeds from issuing shares | 0 | |
| Proceeds from issuing other equity instruments | 0 | |
| Proceeds from issuing debentures notes bonds etc | 0 | |
| Proceeds from borrowings | 18.82 | |
| Repayments of borrowings | 30.73 | |
| Dividends paid | 0 | |
| Interest paid | 272.45 | |
| Income taxes paid (refund) | 0 | |
| Other inflows (outflows) of cash | 0 | |
| Net cash flows from (used in) financing activities before extraordinary items | -284.36 | |
| Proceeds from extraordinary items | 0 | |
| Payment for extraordinary items | 0 | |
| Net cash flows from (used in) financing activities | -284.36 | |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 19.05 | |
| 6 | Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 | |
| Net increase (decrease) in cash and cash equivalents | 19.05 | |
| Cash and cash equivalents cash flow statement at beginning of period | 98.43 | |
| Cash and cash equivalents cash flow statement at end of period | 117.48 | |
Details of Impact of Audit Qualification | |||||
| Whether results are audited or unaudited | Audited | ||||
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | ||||
| Auditor's opinion | |||||
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Consolidated results | Yes | ||||
| Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | |||
| 1 | M/S SCLJ & ASSOCIATES | Yes | 27-12-2028 | ||